Share:
 

Ladders

Season 
Grade 
View
Total Records: 3
Geelong Cricket Association - Division 3 1sts
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS %
1 Lethbridge 0 6 0 0 6 3 6 6 6 6 6 6 6 . 6 . . . 63 1.5703
2 Geelong West 6 0 6 6 6 6 6 0 6 6 6 0 0 . 6 . . . 60 1.4396
3 Corio 6 6 6 6 0 6 0 6 0 0 0 6 6 . 6 . . . 54 1.1569
4 St Albans Breakwater 0 0 3 6 6 6 6 0 6 0 6 6 0 . 6 . . . 51 1.1965
5 Bannockburn 6 6 3 6 0 3 6 6 6 0 0 0 6 . 0 . . . 48 1.0297
6 Thomson 0 0 0 0 0 3 0 6 0 6 6 6 6 . 6 . . . 39 0.8677
7 Newcomb & District 6 6 0 0 6 0 6 6 0 6 0 0 0 . 0 . . . 36 0.8682
8 Manifold Heights 6 0 0 0 6 3 0 0 6 0 0 6 0 . 0 . . . 27 0.8510
9 Guild-Saints 0 6 6 6 0 0 0 0 0 0 6 0 0 . 0 . . . 24 0.6387
10 Waurn Ponds-Deakin 0 0 6 0 0 0 0 0 0 6 0 0 6 . 0 . . . 18 0.7926
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Geelong Cricket Association - Division 3 2nds
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS %
1 Geelong West 6 6 6 6 6 6 6 6 0 6 6 6 6 . 6 . . . 78 1.7047
2 Manifold Heights 6 6 0 6 6 3 6 6 0 6 6 0 6 . 6 . . . 63 1.5679
3 St Albans Breakwater 0 6 6 6 0 6 0 0 6 0 6 3 6 . 6 . . . 51 1.2390
4 Waurn Ponds-Deakin 0 6 6 0 6 0 6 0 6 6 6 0 6 . 0 . . . 48 1.2015
5 Thomson 6 0 0 0 6 3 0 6 6 0 6 6 0 . 0 . . . 39 1.0659
6 Bannockburn 6 6 0 6 0 6 0 0 0 0 0 3 6 . 6 . . . 39 0.9696
7 Corio 0 0 6 0 0 3 0 6 6 6 0 3 0 . 6 . . . 36 0.6563
8 Guild-Saints 6 0 0 6 0 3 6 0 0 6 0 3 0 . 0 . . . 30 0.7735
9 Meredith 0 0 6 0 6 0 6 6 0 0 0 3 0 . 0 . . . 27 0.8974
10 Newcomb & District 0 0 0 0 0 0 0 0 6 0 0 3 0 . 0 . . . 9 0.4431
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Geelong Cricket Association - One Day South (50) Group 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS %
1 South Barwon 0 6 0 6 3 6 6 6 6 6 6 3 6 . . . 60 1.4222
2 Marshall 6 6 6 6 3 6 6 6 6 0 6 3 0 . . . 60 1.3470
3 St Albans Breakwater 0 0 6 6 3 6 6 6 6 6 6 3 0 . . . 54 1.7495
4 Highton 6 6 0 6 3 0 0 0 0 6 0 3 6 . . . 36 1.4754
5 Waurn Ponds-Deakin 6 0 6 0 3 6 6 6 0 0 0 3 0 . . . 36 0.9912
6 East Belmont 0 0 6 0 6 0 0 0 0 6 6 3 6 . . . 33 1.1096
7 Aireys Inlet 0 0 0 0 3 0 0 0 6 0 0 3 0 . . . 12 0.3340
8 Geelong Womens 0 0 0 0 0 0 0 0 0 0 0 3 6 . . . 9 0.3188
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.